LFP (1,175Ah)
Hithium · LFP
Prismatic 1,175 Ah lithium iron phosphate cell for long-duration energy storage. Delivers 3,760 Wh at 3.2V with 11,000+ cycle lifetime, 180 Wh/kg gravimetric and 400 Wh/L volumetric energy density.
1,175 Ah
容量
LFP
化學體系
Hithium · LFP
Prismatic 1,175 Ah lithium iron phosphate cell for long-duration energy storage. Delivers 3,760 Wh at 3.2V with 11,000+ cycle lifetime, 180 Wh/kg gravimetric and 400 Wh/L volumetric energy density.
| Nominal Capacity | 1,175 Ah |
| Nominal Energy | 3,760 Wh |
| Cell Chemistry | LiFePO4 (LFP) |
| Nominal Cycles | 11,000+ |
| Gravimetric Energy Density | 180 Wh/kg or higher |
| Volumetric Energy Density | 400 Wh/L or higher |
| Cell Model | MC1175P025A |
| Nominal Voltage | 3.2V |
| Operating Voltage (T > 0 C) | 2.50 - 3.65V |
| Operating Voltage (T < 0 C) | 2.00 - 3.65V |
| AC Resistance (1 kHz) | 0.23 mOhm |
| Max Self-Discharge Rate | 3% / month |
| Nominal C-Rate | 0.25P / 0.25P |
| Dimensions (L x W x H) | 580.22 x 75.22 x 216.31 mm |
| Type | Prismatic |
| Weight | 20.4 kg |
| Volume | 9.4 L |
| Charging | 0 to +60 C |
| Discharging | -30 to +60 C |
| Storage (Recommended) | -20 to +35 C |
Hithium Energy Storage Technology Co., Ltd., founded in 2019 and headquartered in Xiamen, China, is one of the fastest-growing LFP battery manufacturers in the energy storage sector. The company is vertically integrated from cell production to containerized DC block systems, w...
查看 {name} 完整介紹 →