LFP (314Ah)
Hithium · LFP
Prismatic 314 Ah lithium iron phosphate cell for stationary energy storage. Delivers 1,005 Wh at 3.2V with 13,000+ cycle lifetime and 0.5P continuous charge/discharge rate at 383 Wh/L volumetric density.
314 Ah
容量
LFP
化學體系
Hithium · LFP
Prismatic 314 Ah lithium iron phosphate cell for stationary energy storage. Delivers 1,005 Wh at 3.2V with 13,000+ cycle lifetime and 0.5P continuous charge/discharge rate at 383 Wh/L volumetric density.
| Nominal Capacity | 314 Ah |
| Nominal Energy | 1,004.8 Wh |
| Cell Chemistry | LiFePO4 (LFP) |
| Nominal Cycles | 13,000+ |
| Gravimetric Energy Density | 173.2 Wh/kg or higher |
| Volumetric Energy Density | 382.6 Wh/L or higher |
| Cell Model | LFP71173207/314Ah |
| Nominal Voltage | 3.2V |
| Operating Voltage (T > 0 C) | 2.50 - 3.65V |
| Operating Voltage (T < 0 C) | 2.00 - 3.65V |
| AC Resistance (1 kHz) | 0.20 mOhm |
| Max Self-Discharge Rate | 3% / month |
| Nominal C-Rate | 0.5P / 0.5P |
| Dimensions (L x W x H) | 174.70 x 71.70 x 207.11 mm |
| Type | Prismatic |
| Weight | 5.60 kg |
| Volume | 2.59 L |
| Charging | 0 to +60 C |
| Discharging | -30 to +60 C |
| Storage (Recommended) | -20 to +35 C |
Hithium Energy Storage Technology Co., Ltd., founded in 2019 and headquartered in Xiamen, China, is one of the fastest-growing LFP battery manufacturers in the energy storage sector. The company is vertically integrated from cell production to containerized DC block systems, w...
查看 {name} 完整介紹 →